Search Result
The following holiday homes which comply with the chosen criteria have been found
Fjaltring
Click to enlarge
| Former farm House | 217 m2 |
| Persons | 11 |
| Pets allowed | No |
| Water | 6,0 km |
| Free entrance to waterpark |
Egsmark Strand
Click to enlarge
| Holiday cottage | 127 m2 |
| Persons | 8 |
| Pets allowed | 2 |
| Water | 500 m |
Arrild Ferieby
Click to enlarge
| Holiday cottage | 110 m2 |
| Persons | 8 |
| Pets allowed | No |
| Water | 25,0 km |
| Free entrance to waterpark |
Kandestederne
Click to enlarge
| Holiday cottage | 134 m2 |
| Persons | 10 |
| Pets allowed | 2 |
| Water | 700 m |
Tornby Strand
Click to enlarge
| Holiday cottage | 82 m2 |
| Persons | 6 |
| Pets allowed | 2 |
| Water | 500 m |
Nr. Lyngby
Click to enlarge
| Holiday cottage | 118 m2 |
| Persons | 8 |
| Pets allowed | 2 |
| Water | 200 m |
Grønhøj
Click to enlarge
| Holiday cottage | 150 m2 |
| Persons | 10 |
| Pets allowed | 2 |
| Water | 100 m |
| Swimming pool | 16 m2 |
Rødhus
Click to enlarge
| Holiday cottage | 95 m2 |
| Persons | 5 |
| Pets allowed | 2 |
| Water | 1,0 km |
Lyngs Drag
Click to enlarge
| Holiday cottage | 85 m2 |
| Persons | 8 |
| Pets allowed | 2 |
| Water | 350 m |
| Inlet | 350 m |
Malle/Sennels
Click to enlarge
| Holiday cottage | 144 m2 |
| Persons | 4 |
| Pets allowed | No |
| Water | 100 m |
| Inlet | 100 m |













